Descripción
Especificaciones
Tipo de producto | Patch Cord |
Aplicación | (1) Ethernet 10BASE-T, 100BASE-T (Fast Ethernet), 1000BASE-T (Gigabit Ethernet), 10GBASE-T (10Gigabit Ethernet ove r limited distances as specified in the industry 10GBASE-T standards) (2) 155 Mb/s ATM, 622 Mb/s ATM, 1.2 Gb/s ATM Token ring 4/16 (3) Digital video and broadband/baseband analog video (4) Voice over Internet Protocol (VoIP) |
Calibrador de conductor (AWG) | 24 |
Nivel de desempeño | Category 6 |
Tipo de conductor | Stranded |
Construcción de cable | U/UTP |
Tipo de cordón de parcheo | Unshielded |
Material de carcasa del enchufe | Polycarbonate |
Material de camisa | PVC |
Tipo de conector 1 | Modular Plug |
Tipo de conector 2 | Modular Plug |
Longitud total (ft) | 9.8 |
Longitud total (m) | 3 |
Diámetro exterior nominal de cable (in) | 0.235 |
Diámetro exterior nominal de cable (mm) | 6 |
Esquema de cableado | RJ45/T568B |
Temperatura máxima de funcionamiento (°C) | 60 |
Temperatura máxima de funcionamiento (°F) | 140 |
Temperatura mínima de funcionamiento (°C) | -10 |
Temperatura mínima de funcionamiento (°F) | 14 |
Temperatura máxima de almacenamiento (°C) | 70 |
Temperatura máxima de almacenamiento (°F) | 158 |
Temperatura mínima de almacenamiento (°C) | -40 |
Temperatura mínima de almacenamiento (°F) | -40 |
Color de funda | Clear |
Color | Green |
Grado de inflamabilidad | CM |
Cumple las normas | Exceeds all ANSI/TIA-568.2-D Category 6 and ISO 11801 Class E standards for all frequencies from 1 to 250 MHz; Meets ANSI/TIA-1096-A (formerly FCC Part 68); IEC 60603-7; UL 1863 and CAN/CSA-C22.2 (UL File E129886), RoHS Compliant, Supports IEEE 802.3af/802.3at and 802.3bt type 3 and type 4 PoE applications; RoHS Compliant; wired to be compatible with both T568A and T568B wiring schemes. |
Variante de IEC | 60603-7 |
Tipo de enchufe | 8 Position |
Compatible con RapidID™ | No |
Caracts. pza. | 100% performance tested, Patented tangle free latch, Slender strain relief boot, Identification and Variety of color and lengths available |
Valoraciones
No hay valoraciones aún.